| No. | Nama | NISN | Status |
| 1 | MUHAMMAD TAUFIK | 0020589835 | KELAS XX IPS.1 |
| 2 | MUHAMMAD RIKO | 0024877981 | KELAS XX IPS.1 |
| 3 | MUHAMMAD ERVAN | 0033920835 | KELAS XX IPS.1 |
| 4 | MUHAMAD HABIB BRIZIK | 0024852621 | KELAS XX IPS.1 |
| 5 | MUHAMMAD ALI | 0038136338 | KELAS XX IPS.1 |
| 6 | M. RAFLI | 0037238755 | KELAS XX IPS.1 |
| 7 | MARSHANDA ARIESTA M | 0057022265 | KELAS XX IPS.1 |
| 8 | INTAN KOMALA SARI | 0037414292 | KELAS XX IPS.1 |
| 9 | IKHLAS AGENTA SAPUTRA | 0024270899 | KELAS XX IPS.1 |

