| No. | Nama | NISN | Status |
| 1 | MUHAMMAD RAYHAN | 0043372511 | KELAS XMIPA.1 |
| 2 | MUHAMMAD ANSHOR | 0044685875 | KELAS XMIPA.1 |
| 3 | MUHAMAD FADLI | 0038710746 | KELAS XMIPA.1 |
| 4 | MELLY RAHMA PUTRI | 0048972916 | KELAS XMIPA.1 |
| 5 | M. RAYHAN PRATAMA | 0033344101 | KELAS XMIPA.1 |
| 6 | HARISUL HAKIM | 0039761994 | KELAS XMIPA.1 |
| 7 | GINA PUTRI WAHYUNI | 0037736155 | KELAS XMIPA.1 |
| 8 | FAUZAN MAULANA | 0038591937 | KELAS XMIPA.1 |
| 9 | FARRAS SAUSAN THAHIRAH | 0038774407 | KELAS XMIPA.1 |

